This entry lists 13 freshwater fishes, including some subspecies and undescribed forms, whose range is entirely limited to the state of North Carolina. The mean conservation status (rounded global status, or RGS) for the group is 2, or Imperiled. No taxa are listed as Secure, while four are listed as Critically Imperiled. Common names are links to Natureserve.org entries (the source for all data).
Family | Genus | Species | Subsp. | Common name | Status | RGS |
Cyprinidae | Erimystax | insignis | eristigma | Mountain Blotched Chub | Not Yet Ranked | NA |
Cyprinidae | Lythrurus | matutinus | Pinewoods Shiner | Vulnerable | 3 | |
Cyprinidae | Notropis | lutipinnis | ssp. 1 | Broad River Population Yellowfin Shiner | Vulnerable | 3 |
Cyprinidae | Notropis | mekistocholas | Cape Fear Shiner | Critically Imperiled | 1 | |
Catostomidae | Carpiodes | cf. cyprinus | A Carpsucker | Not Yet Ranked | NA | |
Catostomidae | Carpiodes | cf. velifer | A Carpsucker | Not Yet Ranked | NA | |
Ictaluridae | Noturus | furiosus | Carolina Madtom | Imperiled | 2 | |
Atherinopsidae | Menidia | extensa | Waccamaw Silverside | Critically Imperiled | 1 | |
Fundulidae | Fundulus | cf. diaphanus | Lake Phelps Population Banded Killifish | Unrankable | NA | |
Fundulidae | Fundulus | waccamensis | Waccamaw Killifish | Critically Imperiled | 1 | |
Percidae | Etheostoma | collis pop. 1 | Central Piedmont Population Carolina Darter | Vulnerable | 3 | |
Percidae | Etheostoma | collis pop. 2 | Eastern Piedmont Population Carolina Darter | Vulnerable | 3 | |
Percidae | Etheostoma | perlongum | Waccamaw Darter | Critically Imperiled | 1 |
Post a Comment