This entry lists 8 amphibians, including some subspecies and undescribed forms, whose range is entirely limited to the state of North Carolina. The mean conservation status (rounded global status, or RGS) for the group is 2.13, or Imperiled. Only one taxon is listed as Secure (and may not have been evaluated at the subspecific level), while four are listed as Critically Imperiled. Common names are links to Natureserve.org entries (the source for all data).
Family | Genus | Species | Subsp. | Common name | Status | RGS |
Plethodontidae | Desmognathus | imitator pop. 1 | Waterrock Knob Salamander | Critically Imperiled | 1 | |
Plethodontidae | Eurycea | sp. 9 | Sandhills Salamander | Vulnerable | 3 | |
Plethodontidae | Plethodon | amplus | Blue Ridge Gray-cheeked Salamander | Critically Imperiled | 1 | |
Plethodontidae | Plethodon | cheoah | Cheoah Bald Salamander | Imperiled | 2 | |
Plethodontidae | Plethodon | meridianus | South Mountain Gray-cheeked Salamander | Critically Imperiled | 1 | |
Plethodontidae | Plethodon | yonahlossee pop. 1 | Crevice Salamander | Critically Imperiled | 1 | |
Proteidae | Necturus | lewisi | Neuse River Waterdog | Vulnerable | 3 | |
Salamandridae | Notophthalmus | viridescens | dorsalis | Broken-striped Newt | Secure | 5 |
Note: some links are currently broken, but the data can be accessed via NatureServe Explorer using common names as search queries.
Post a Comment